Week | Dates | Traditional Week-Long (ages 6-15) | Crew (age-15) | Specialty Horse Camps |
---|---|---|---|---|
Week 1 | June 8-14 | $857 | $495 | Equine Adventure (Ages 9-12) $895 |
Week 2 | June 15-21 | $857 | $495 | Equine Adventure (Ages 11-15) $895 |
Week 3 | June 22-28 | $857 | $495 | Equine Adventure (Ages 9-12) $895 |
Week 4 | June 29-July 5 | $857 | $495 | See Shorter Sessions Below |
Week 5 | July 6-12 | $857 | $495 | Equine Adventure (Ages 9-12) $895 |
Week 6 | July 13-19 | $857 | $495 | Equine Adventure (Ages 11-15) $895 |
Week 7 | July 20-26 | $857 | $495 | Equine Adventure (Ages 9-12) $895 |
Week 8 | July 27-Aug 2 | $857 | $495 | See Shorter Sessions Below |
Week 9 | Aug 3-9 | Camp Corral Week for military kids | $495 | Advanced Riders (Ages 11-15)- (requires director approval) $895 |
Starting Jan. 1st 2023, there will be a 6% sales tax added to camp prices. | ||||
* Themes will be announced closer to summer and are mainly used for our opening campfire. Campers and staff have the option to dress up for campfire according to the theme, but it is not required. Themes do not change activity offerings each week. |
Program | Weeks | Ages | Price |
---|---|---|---|
Lakeview Ranch Add On | 1-8 | 7-9 | $83 |
Single Trail Ride | 1-8 | 9-15 | $40 |
Program | Additional Child Discount | Additional Week Discount | YMCA Member Discount |
---|---|---|---|
Traditional Week-Long Sessions | $75 Additional Child | $50 off the second or more week(s) | $50 off the week of camp |
Overnight Week-Long Ranch Sessions | $75 Additional Child | $50 off the second or more week(s) | $50 off the week of camp |
Crew | x | $50 off the second or more week(s) | x |
Program Name | Dates | Ages | $Price |
---|---|---|---|
Mini Camp 0-A | May 31-June 2 | 6-11 | $420 |
Mini Camp 0-B | June 3-5 | 6-11 | $420 |
Mini Camp 4-A | June 29-July 1 | 6-11 | $420 |
Mini Camp 8-A | July 27-29 | 6-11 | $420 |
Mini Camp 8-B | July 30-August 1 | 6-11 | $420 |
Mini Camp 9-A | Aug 3-5 | 6-11 | $420 |
Mini Camp 9-B | Aug 6-8 | 6-11 | $420 |
Equine Mini Camp 4-A | June 29-July 1 | 11-15 | $445 |
Equine Mini Camp 4-B | July 1-3 | 9-12 | $445 |
Equine Mini Camp 8-A | July 27-29 | 11-15 | $445 |
Equine Mini Camp 8-B | July 30-August 1 | 9-12 | $445 |
Equine Mini Camp 9-A | Aug 3-5 | 11-15 | $445 |
Equine Mini Camp 9-B | Aug 6-8 | 9-12 | $445 |
Intro A (24 Hours) | July 2-3 | 5-9 | $160 |
Intro B (24 Hours) | August 1-2 | 5-9 | $160 |
Week | Dates | Traditional Day Camp Price (ages 6-15) (M-F 9am-4pm) | Ranch Day Camp Price (ages 9-15) (M-F 9am-4pm) | Preschool Day Camp Price (ages 3-5) (M-F 9am-12pm) |
---|---|---|---|---|
Week 1 | June 9-13 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
Week 2 | June 16-20 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
Week 3 | June 23-27 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
Week 4 | June 30-July 4 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
Week 5 | July 7-11 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
Week 6 | July 14-18 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
Week 7 | July 21-25 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
Week 8 | July 28-Aug 1 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
Week 9 | Aug 4-8 | Option 1: $275 Option 2: $318 Option 3: $378 | $410 | $190 |
*How do the themes impact the week? The basic framework for each week of camp is the same and the theme gives it a special little twist for programming. Campers and staff use the the theme to dress up during the week and may be used during programs to add a fun addition to different games. | ||||
Read more about OPTION PRICING and payment options here |
Program | Additional Child Discount | YMCA Member Discount |
---|---|---|
Day Camp | $25 off additional children | $20 off the week of camp |
Program Name | Day | Ages | $Price |
---|---|---|---|
Ranch Day Sept 7 | Saturday | 9-15 | $65 |
Ranch Day Sept 15 | Sunday | 9-15 | $65 |
Junior Ranch Day Sept 22 | Sunday | 7-10 | $50 |
Lessonpalooza Sept 28 | Saturday | 7-99 | $55 |
Ranch Day Sept 29 | Sunday | 9-15 | $65 |
Ranch Day Oct 5 | Saturday | 9-15 | $65 |
Ranch Day Oct 13 | Sunday | 9-15 | $65 |
Ranch Day Nov 2 | Saturday | 9-15 | $65 |
Ranch Day Nov 3 | Sunday | 9-15 | $65 |
Junior Ranch Day Nov 9 | Saturday | 7-10 | $50 |
Program Name | Dates | Ages | Price |
---|---|---|---|
Fall Overnight Oct 5 | Oct 5-6 (11am-11am) | 6-12 | $142 |
Fall Overnight Oct 19 | Oct 19-20 (11am-11am) | 6-12 | $142 |
Fall Overnight Nov 2 | Nov 2-3 (11am-11am) | 6-12 | $142 |
Program Name | $Price |
---|---|
Women's Wellness Weekend (Apr 25-27, 2025) | $63 day only; additional for overnights; REGISTRATION OPENS JAN 1 |
Memorial Day Family Camp (May 24-26, 2025) | $400+ (cabin min.); REGISTRATION OPENS JAN 1 |
Labor Day Family Camp (Aug 30-Sept 1, 2025) | $400+ (cabin min.); REGISTRATION OPENS JAN 1 |
Alumni Weekend (Sept 12-14, 2025) | $45 day only; additional for overnights; REGISTRATION OPENS JAN 1 |
"Camp-ish" Family Weekend celebrating our Black campers and their families (Sept 19-21, 2025) | $40-$100 per person (Tiered pricing); REGISTRATION OPENS JAN 1 |
Women's Wellness Weekend Sept 26-28, 2025) | $63 day only; additional for overnights; REGISTRATION OPENS JAN 1 |